MSC 2026 Timeline
Note: You can navigate through each day’s schedule below, or download a PDF version of the schedule HERE.
Consolidated Schedule
| 7:00am – 8:00am | Continental Breakfast |
| 8:00am – 5:00pm | Tutorials |
| 10:00am – 10:30am | Morning Break |
| 12:00pm – 1:00pm | Lunch |
| 3:00pm – 3:30pm | Afternoon Break |
| 5:30pm – 9:00pm | Evening Reception |
| 7:00am – 8:30am | Continental Breakfast |
| 8:00am – 5:00pm | Tutorials |
| 10:00am – 10:30am | Morning Break |
| 12:00pm – 1:00pm | Lunch Keynote Speaker: Helena Stevens |
| 3:00pm – 3:30pm | Afternoon Break |
| 5:30pm – 9:00pm | Exhibitors Reception |
| 7:00am – 7:45am | Continental Breakfast |
| 8:00am – 5:00pm | Tutorials and Technical Sessions |
| 10:00am – 10:30am | Morning Break |
| 12:15pm – 1:30pm | Lunch: Keynote Jane Weitzel and Woodington |
| 3:00pm – 3:30pm | Afternoon Break |
| 5:30pm – 10:00pm | Presidents Reception |
| 7:00am – 8:45am | Continental Breakfast |
| 8:00am – 5:00pm | Tutorials and Technical Sessions |
| 10:00am – 10:30am | Morning Break |
| 1:45pm – 5:00pm | AI Plenary |
| 12:15pm – 1:30pm | Lunch: Keynote: Catherine Martin and Scholarships |
| 3:00pm – 3:30pm | Break |
Get Your Ticket Now
Register today and reserve your spot. Your ticket includes full conference access, training tracks, exhibits,
and networking events. Prices increase soon—get your ticket now.

