All Sessions
- Start Date : 2 February, 2026
- Start Time : 8:00am
- End Date : 5 February, 2026
- End Time : 12:00pm
- Address :
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | N01: An Introduction to Time and Frequency Metrology – Full Day | Andrew Novick, NIST, Benjamin Pera, NIST | 8:00am - 5:00pm | Garden 2, N Tower |
| 2 | N04: Introduction to Humidity and Trace Moisture Measurement – Full Day | Chris Meyer, NIST | 8:00am - 5:00pm | Salon VIII, N Tower |
| 3 | T02: Level 1 Temperature – Full Day | Josh Mitchell | 8:00am - 5:00pm | Pacific Rm, N Tower |
| 4 | T04: Level 1 Pressure – Full Day | Jared Ford | 8:00am - 5:00pm | Garden 3, N Tower |
| 5 | T03: General Metrology Fundamentals – Full Day | Zachary Saleet | 8:00am - 5:00pm | Salon I, N Tower |
| 6 | T05: Test Uncertainty – The Revolution in Evaluating Measurement Uncertainty - 1/2 Day | James Salsbury | 8:00am - 12:00pm | Salon VII, N Tower |
| 7 | T01: “The Book” on Resistance, from 0.1 micro Ohm through 100 TeraOhm Measurements | Tim Stark | 8:00am - 5:00pm | Harbor Rm, N Tower |
| 8 | T06: Risk Management – Application of Tools for Oversight, Assessment, & Control - 1/2 Day | Mark Lindsey, Committee Member, Speakers & Scholarships | 1:15pm - 5:00pm | Salon VII, N Tower |
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | N03: Hands-on Workshop on Assessing and Reporting Measurement Uncertainty – 2 Day | Jack Prothero, NIST, Caitlin Berry, NIST | 8:00am - 5:00pm | Garden 2, N Tower |
| 2 | N02: NIST Pressure and Vacuum Measurement – 2 Day | Jacob Ricker, NIST, Chris Meyer, NIST | 8:00am - 5:00pm | Garden 3, N Tower |
| 3 | T08: GXP Metrology: A Strategic Approach to Biopharma Calibration Process Management – 1/2 Day | Miguel Cerezo, Board Member, Treasurer | 8:00am - 12:00pm | Salon I, N Tower |
| 4 | T07: Level 1 RF & Microwave Level 1 – Full Day | Marc Albert | 8:00am - 5:00pm | Garden 4, N Tower |
| 5 | T11: Standards Driven Training Systems in Calibration Laboratories – 1/2 Day | Dr. Helena Stevens | 8:00am - 12:00pm | Salon VI, N Tower |
| 6 | T09: Mass and Mass Related Metrology: Fundamentals and Uncertainty Contributor Calculations – 1/2 Day | Yvette Volschenk, Anna Escarcega | 8:00am - 12:00pm | Salon VII, N Tower |
| 7 | T14: Metrology 101: Back to Basics - Full Day | Tim Mason, Board Member | 8:00am - 5:00pm | Harbor Rm, N Tower |
| 8 | T16: Hands-on Dimensional Calibration, focused on small tools like calipers and micrometers – 1/2 Day | James Salsbury, Jeff Meyerholz | 1:15pm - 5:00pm | Salon I, N Tower |
| 9 | T17: RF Metrology: Fundamentals and Uncertainty Contributor Calculations – 1/2 Day | Yvette Volschenk, Anna Escarcega | 1:15pm - 5:00pm | Salon VII, N Tower |
| 10 | T18: PT/ILC Strategy for (Accredited) Calibration Laboratories – 1/2 Day | Giulia Suriani | 1:15pm - 5:00pm | Salon VI, N Tower |
| 11 | T21: Uncertainty FUNdamentals & Application – Full Day | Mark Ruefenacht | 8:00am - 12:00pm | Garden 2, N Tower |
| 12 | T25: Conductivity – 1/2 Day | Jason Burns | 1:15pm - 5:00pm | Salon IV, N Tower |
| 13 | T23: Precision in Practice: Mastering the 55XX Calibrator Family and the 8588A Reference Multimeter – 1/2 Day | Richard Roddis, Martin Conway, William (Bill) Spath | 8:00am - 12:00pm | Pacific Rm, N Tower |
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | N08: Introduction to Photonic Sensing and Optical Based Sensors – 1/2 Day | Kevin Douglass, NIST | 1:30pm - 5:00pm | Pacific Rm, N Tower |
| 2 | T13: Level 1 Electronics – Full Day | Matt Goodrich | 8:00am - 5:00pm | Garden 4, N Tower |
| 3 | T10: HEPA Certification Tutorial – Full Day | Michael Islas | 8:00am - 5:00pm | Salon VII, N Tower |
| 4 | T12: Deadweight Pressure Testers – Design, Theory, and Practical Use - 1/2 Day | Scott Crone | 8:00am - 12:00pm | Harbor Rm, N Tower |
| 5 | 1B/SP1: Digital Multimeter Calibration | Jack Somppi, Jesse Morse | 8:45am - 10:00am | Garden 2, N Tower |
| 6 | 2C: Hand Pumps, Pressure Fittings and Hoses, Hands-On | Bill Ridler | 10:45am - 12:00pm | Salon VIII, N Tower |
| 7 | 3B/SP3: Practical Pressure Calibration, Hands-On | Kurt Stridinger, Scott Crone | 1:45pm - 3:00pm | Garden 2, N Tower |
| 8 | 3C: Liquid Flow | Steven Garia | 1:45pm - 3:00pm | Salon VIII, N Tower |
| 9 | 4A: Holistic View of Measurement Quality and Decision Rules | James Salsbury | 3:45pm - 5:00pm | Salon I, N Tower |
| 10 | T19: Dry Block Calibrators – Construction, Evolution, Theory, and Practical Use – 1/2 Day | Scott Crone | 1:30pm - 5:00pm | Harbor Rm, N Tower |
| 11 | T20: Risk Management and Management System Improvement Methodologies | Prasanth S Ramakrishnan | 8:00am - 12:00pm | Salon VI, N Tower |
| 12 | 3A: How to Demonstrate Fit for Purpose | Jane Weitzel, Biosketch | 1:45pm - 3:00pm | Salon I, N Tower |
| 13 | 4C: Thermal Mapping vs. Continuous Monitoring: Redefining Validation Strategy in Pharmaceutical and Biotechnology Operations | Quy Tran | 3:45pm - 5:00pm | Salon VIII, N Tower |
| 14 | 1A: Artificial Intelligence and Metrology Digitization | Mike Schwartz, Cal Lab Solution / MSC President, Jeff Gust | 8:45am - 10:00am | Salon I, N Tower |
| 15 | https://mscconf.com/event/technical-session-rotary-gas-meters/ | Bill Ridler | 8:45am - 10:00am | Salon VIII, N Tower |
| 16 | 2B/SP2: Fundamentals of Gas Flow Calibration | Jeff Grossman, Tim Francis | 10:45am - 12:00pm | Garden 2, N Tower |
| 17 | 4B/SP4: Temperature Calibration Explained: History, Standards, and How to Build a Complete Solution | Travis Porter | 3:45pm - 5:00pm | Garden 2, N Tower |
| 18 | T24: GWP: Good Weighing Practices A Science-based Approach to Balance and Scale Metrology – 1/2 Day | Ian Ciesniewski | 8:00am - 12:00pm | Pacific Rm, N Tower |
| 19 | 4D: How to successfully complete an IAS 17025:2017 Audit | Prasanth S Ramakrishnan | 3:45pm - 5:00pm | Salon IV, N Tower |
| 20 | 1C: Rotary Gas Meters | Bill Ridler | 8:45am - 10:00am | Salon VII, N Tower |
| 21 | 2B/SP2: Fundamentals of Gas Flow Calibration | Jeff Grossman, Tim Francis | 10:45am - 12:00pm | Garden 2, N Tower |
| 22 | 2A: Quality Assurance | Mark Lindsey, Committee Member, Speakers & Scholarships, Mike Melendez | 10:45am - 12:00pm | Salon I, N Tower |
| 23 | 2D: Thermal Imaging Binoculars | Reza Sadeghi | 10:45am - 12:00pm | Salon IV, N Tower |
| 24 | 3D: Night Vision Goggles | Reza Sadeghi | 10:45am - 12:00pm | Salon IV, N Tower |
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | 5A: How to Measure a Calibration Operation’s Overall Performance Pt 1 | Jesse Morse | 8:45am - 10:00am | Salon I, N Tower |
| 2 | 5C: Pipette Calibration | Larry Newman | 8:45am - 10:00am | Salon VIII, N Tower |
| 3 | 6A: How to Measure a Calibration Operation’s Overall Performance Part 2 | Jesse Morse | 10:45am - 12:00pm | Salon I, N Tower |
| 4 | 6C: Practical Temperature Calibration | Kurt Stridinger, Scott Crone | 10:45am - 12:00pm | Salon VIII, N Tower |
| 5 | T22: Measurement Quality Documentation Records - 1/2 Day | Emily Purchase | 8:00am - 12:00pm | Garden 3, N Tower |
| 6 | AI Plenary | Mike Schwartz, Cal Lab Solution / MSC President, Michael Brown, Ly Phey | 1:45pm - 4:00pm | |
| 7 | 6B/SP6: Introduction to Procedure Development with MET/CAL and CalStudio | Michael Johnston | 10:45am - 12:00pm | Garden 2, N Tower |
| 8 | 5B/SP5: IndySoft Enterprise Asset Manager (IAM) Training Session | Nick Bates, Mitchell Jones | 8:45am - 10:00am | Garden 2, N Tower |
| 9 | 5A: How to Measure a Calibration Operation’s Overall Performance Pt 1 | Jesse Morse | 8:45am - 10:00am | Salon I, N Tower |

