All Sessions
Full Course Schedule Available Shortly
- Start Date : 2 February, 2026
- Start Time : 8:00am
- End Date : 5 February, 2026
- End Time : 12:00pm
- Address :
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | N01: An Introduction to Time and Frequency Metrology – Full Day | Andrew Novick, NIST, Benjamin Pera, NIST | 8:00am - 5:00pm | Garden 2, N Tower |
| 2 | T02: Level 1 Temperature – Full Day | Josh Mitchell | 8:00am - 5:00pm | Pacific Rm, N Tower |
| 3 | T04: Level 1 Pressure – Full Day | Jared Ford | 8:00am - 5:00pm | Garden 3, N Tower |
| 4 | T03: General Metrology Fundamentals – Full Day | Ryan Egbert | 8:00am - 5:00pm | Salon I, N Tower |
| 5 | T05: Test Uncertainty – The Revolution in Evaluating Measurement Uncertainty - 1/2 Day | James Salsbury | 8:00am - 12:00pm | Salon VII, N Tower |
| 6 | T01: “The Book” on Resistance, from 0.1 micro Ohm through 100 TeraOhm Measurements | Tim Stark | 8:00am - 5:00pm | Harbor Rm, N Tower |
| 7 | T06: Risk Management – Application of Tools for Oversight, Assessment, & Control - 1/2 Day | Mark Lindsey, Committee Member, Speakers & Scholarships | 1:15pm - 5:00pm | Salon VII, N Tower |
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | N03: Hands-on Workshop on Assessing and Reporting Measurement Uncertainty – 3 Day | Jack Prothero, NIST, Will Guthrie, NIST | 8:00am - 5:00pm | Garden 2, N Tower |
| 2 | N04: Introduction to Humidity and Trace Moisture Measurement – Full Day | Chris Meyer, NIST | 8:00am - 5:00pm | Harbor Rm, N Tower |
| 3 | N02: NIST Pressure and Vacuum Measurement – 2 Day | Jacob Ricker, NIST | 8:00am - 5:00pm | Garden 3, N Tower |
| 4 | N05: Introduction to Light and Optical Radiation Measurements – Full Day | Cameron Miller, NIST | 8:00am - 5:00pm | Pacific Rm, N Tower |
| 5 | T08: RF & Microwave Level 1 – Full Day | Marc Albert | 8:00am - 5:00pm | Garden 4, N Tower |
| 6 | T10: HEAP Certification Tutorial – Full Day | Michael Islas | 8:00am - 5:00pm | Salon VI, N Tower |
| 7 | T07: Back to Basics - Full Day | Tim Mason, Board Member | 8:00am - 5:00pm | Garden 1, N Tower |
| 8 | T11: Mass and Mass Related Metrology: Fundamentals and Uncertainty Contributor Calculations - 1/2 Day | Yvette Volschenk, Anna Escarcega | 8:00am - 12:00pm | Salon IV, N Tower |
| 9 | T09: GXP Metrology: A Strategic Approach to Biopharma Calibration Process Management - 1/2 Day | Miguel Cerezo, Board Member, Treasurer | 8:00am - 12:00pm | Salon I, N Tower |
| 10 | T10: Hands-on Dimensional Calibration, focused on small tools like calipers and micrometers - 1/2 Day | James Salsbury, Jeff Meyerholz | 1:15pm - 5:00pm | Salon I, N Tower |
| 11 | T12: RF Metrology: Fundamentals and Uncertainty Contributor Calculations - 1/2 Day | Yvette Volschenk, Anna Escarcega | 1:15pm - 5:00pm | Salon IV, N Tower |
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | N06: Fundamentals of Metrology – 2 Day | Micheal Hicks, NIST | 8:00am - 5:00pm | Garden 1, N Tower |
| 2 | N08: Introduction to Photonic Sensing and Optical Based Sensors – 1/2 Day | Kevin Douglass, NIST | 1:30pm - 5:00pm | Pacific Rm, N Tower |
| 3 | N07: Force Sensor Calibrations and Measurements – 1/2 Day | Joshua Graybill, NIST | 8:00am - 12:00pm | Pacific Rm, N Tower |
| 4 | T13: Level 1 Electronics – Full Day | Matt Goodrich | 8:00am - 5:00pm | Garden 4, N Tower |
| 5 | 1B: Digital Multimeter Calibration | Jack Sommpi, John Bowman, Board Member, Technical Sessions | 8:45am - 10:00am | Salon V, N Tower |
| 6 | 2C: Hand Pumps, Pressure Fittings and Hoses, Hands-On | Bill Ridler | 10:45am - 12:00pm | Salon VI, N Tower |
| 7 | 3B: Practical Pressure Calibration, Hands-On | Kurt Stridinger, Scott Crone | 1:45pm - 3:00pm | Salon V, N Tower |
| 8 | 3C: Grounding Measurements | Mike Palmer | 1:45pm - 3:00pm | Salon VI, N Tower |
| 9 | 4A: AI & Metrology | Jeff Gust | 3:45pm - 5:00pm | Salon IV, N Tower |
| 10 | 4C: Holistic View of Measurement Quality and Decision Rules | James Salsbury | 3:45pm - 5:00pm | Salon VI, N Tower |
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | Auditing, Traceability, and Auditing of Traceability – Full Day | Robert Knake, NIST, Jeff R. Guerrieri, NIST | 8:00am - 5:00pm | Garden 3, N Tower |
| 2 | 5A: How to Measure a Calibration Operation’s Overall Performance Pt 1 | Jesse Morse | 8:45am - 10:00am | Salon I, N Tower |
| 3 | 5C: Pipette Calibration | Larry Newman | 8:45am - 10:00am | Salon VIII, N Tower |
| 4 | 6A: How to Measure a Calibration Operation’s Overall Performance Part 2 | Jesse Morse | 10:45am - 12:00pm | Salon I, N Tower |
| 5 | 6B: Practical Temperature Calibration | Kurt Stridinger, Scott Crone | 10:45am - 12:00pm | Salon VII, N Tower |

